<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The University Guide &#187; Business</title>
	<atom:link href="http://theuniversityofobama.info/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://theuniversityofobama.info</link>
	<description>Entrepreneur at The University of Obama</description>
	<lastBuildDate>Wed, 14 Mar 2012 05:48:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Choosing the Perfect Career &#8211; Ideal Occupations For Greens</title>
		<link>http://theuniversityofobama.info/2011/11/choosing-the-perfect-career-ideal-occupations-for-greens-2/</link>
		<comments>http://theuniversityofobama.info/2011/11/choosing-the-perfect-career-ideal-occupations-for-greens-2/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 04:10:00 +0000</pubDate>
		<dc:creator>University Guide</dc:creator>
				<category><![CDATA[Criminology]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business analyst]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[Labor relations specialist]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[Marketing manager]]></category>
		<category><![CDATA[Office manager]]></category>
		<category><![CDATA[Personal financial planner]]></category>
		<category><![CDATA[specialist]]></category>

		<guid isPermaLink="false">http://theuniversityofobama.info/2011/11/choosing-the-perfect-career-ideal-occupations-for-greens-2/</guid>
		<description><![CDATA[Greens are driven towards work that involves an analytical and creative focus. They&#8217;re visionary and independent workers who can tune out the world as they work on things that capture their interest. They&#8217;re most productive when they can perfect an idea, then move on and leave the project to be maintained and supported by others. [...]]]></description>
		<wfw:commentRss>http://theuniversityofobama.info/2011/11/choosing-the-perfect-career-ideal-occupations-for-greens-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WAHID&#8217;S OUTLOOK &#8211; THE BUSINESS FINANCIAL ANALYSIS SHOULD BE INCLUDED SEVERAL REQUIRED DOCUMENTS WITH THE ANALYSIS REPORT OR PLAN</title>
		<link>http://theuniversityofobama.info/2011/10/wahids-outlook-the-business-financial-analysis-should-be-included-several-required-documents-with-the-analysis-report-or-plan/</link>
		<comments>http://theuniversityofobama.info/2011/10/wahids-outlook-the-business-financial-analysis-should-be-included-several-required-documents-with-the-analysis-report-or-plan/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 04:08:02 +0000</pubDate>
		<dc:creator>University Guide</dc:creator>
				<category><![CDATA[Financial Analysis]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[DOCUMENTS]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[INCLUDED]]></category>
		<category><![CDATA[OUTLOOK]]></category>
		<category><![CDATA[PLAN]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[REQUIRED]]></category>
		<category><![CDATA[SEVERAL]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[WAHID'S]]></category>

		<guid isPermaLink="false">http://theuniversityofobama.info/2011/10/wahids-outlook-the-business-financial-analysis-should-be-included-several-required-documents-with-the-analysis-report-or-plan/</guid>
		<description><![CDATA[A financial professional who has expertise in evaluating investments and puts together buy, sell and hold recommendations on securities. Also known as a &#8220;financial analyst&#8221; or a &#8220;security analyst Wahid&#8217;s outlook expressed about the important papers that would be frequently necessary to Business Financial Analysis, a financial analyst submits with his business plan in an [...]]]></description>
		<wfw:commentRss>http://theuniversityofobama.info/2011/10/wahids-outlook-the-business-financial-analysis-should-be-included-several-required-documents-with-the-analysis-report-or-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heald College</title>
		<link>http://theuniversityofobama.info/2011/09/heald-college/</link>
		<comments>http://theuniversityofobama.info/2011/09/heald-college/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 04:07:57 +0000</pubDate>
		<dc:creator>University Guide</dc:creator>
				<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Assistance]]></category>
		<category><![CDATA[Assisting]]></category>
		<category><![CDATA[associate degree programs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[edward payson]]></category>
		<category><![CDATA[financial aid assistance]]></category>
		<category><![CDATA[Heald]]></category>
		<category><![CDATA[heald college]]></category>
		<category><![CDATA[lifetime job placement]]></category>

		<guid isPermaLink="false">http://theuniversityofobama.info/2011/09/heald-college/</guid>
		<description><![CDATA[Heald College, was originally started over 145 years ago with one campus in San Francisco. They have continually been one of the nation&#8217;s oldest Business Career Colleges in the West. Originally started by Edward Payson Heald in 1863 at the age of 20. The college has grown throughout the years and now has several campuses [...]]]></description>
		<wfw:commentRss>http://theuniversityofobama.info/2011/09/heald-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBA Education opportunities</title>
		<link>http://theuniversityofobama.info/2011/08/mba-education-opportunities/</link>
		<comments>http://theuniversityofobama.info/2011/08/mba-education-opportunities/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 04:08:58 +0000</pubDate>
		<dc:creator>University Guide</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[handsome salary]]></category>
		<category><![CDATA[leader ship]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[managing a business]]></category>
		<category><![CDATA[mba education]]></category>
		<category><![CDATA[overwhelming task]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://theuniversityofobama.info/2011/08/mba-education-opportunities/</guid>
		<description><![CDATA[Students who are interested in managing a business have a myriad of options to choose from as many MBA Colleges are offering different specialization programmes in this field to enhance the skills of the students. Choosing one option might look like an overwhelming task but students can opt for a programme by analyzing their goals [...]]]></description>
		<wfw:commentRss>http://theuniversityofobama.info/2011/08/mba-education-opportunities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Financial Analysis: A Tool that Each Business Owner Needs to Use</title>
		<link>http://theuniversityofobama.info/2011/08/financial-analysis-a-tool-that-each-business-owner-needs-to-use-4/</link>
		<comments>http://theuniversityofobama.info/2011/08/financial-analysis-a-tool-that-each-business-owner-needs-to-use-4/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 04:08:46 +0000</pubDate>
		<dc:creator>University Guide</dc:creator>
				<category><![CDATA[Financial Analysis]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Each]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Needs]]></category>
		<category><![CDATA[Owner]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://theuniversityofobama.info/2011/08/financial-analysis-a-tool-that-each-business-owner-needs-to-use-4/</guid>
		<description><![CDATA[Did you know that there are several tools you can use for financial analysis? These tools can help business owners and their executives! Whether they are a small or large firm, these tools allow these individuals to identify where his money went. At the same time, this analysis can identify where the business&#8217; money will [...]]]></description>
		<wfw:commentRss>http://theuniversityofobama.info/2011/08/financial-analysis-a-tool-that-each-business-owner-needs-to-use-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

