<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The University Guide &#187; Design</title>
	<atom:link href="http://theuniversityofobama.info/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://theuniversityofobama.info</link>
	<description>Entrepreneur at The University of Obama</description>
	<lastBuildDate>Wed, 14 Mar 2012 05:48:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The 3D Model and Your Automobile&#8217;s Design</title>
		<link>http://theuniversityofobama.info/2012/03/the-3d-model-and-your-automobiles-design/</link>
		<comments>http://theuniversityofobama.info/2012/03/the-3d-model-and-your-automobiles-design/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 05:50:13 +0000</pubDate>
		<dc:creator>University Guide</dc:creator>
				<category><![CDATA[Mathematics Working Models]]></category>
		<category><![CDATA[Automobile's]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[model]]></category>

		<guid isPermaLink="false">http://theuniversityofobama.info/2012/03/the-3d-model-and-your-automobiles-design/</guid>
		<description><![CDATA[Article by Anders Abadie During the concept and development stages of most products, models are often made of the prototype of the object to see how it will look when it is completed. Anywhere from a toy manufacturer to an automobile manufacturer uses a small scale 3D model as an example of designs so that [...]]]></description>
		<wfw:commentRss>http://theuniversityofobama.info/2012/03/the-3d-model-and-your-automobiles-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Important Aspects of User-Focused Web Design</title>
		<link>http://theuniversityofobama.info/2012/02/5-important-aspects-of-user-focused-web-design/</link>
		<comments>http://theuniversityofobama.info/2012/02/5-important-aspects-of-user-focused-web-design/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:49:45 +0000</pubDate>
		<dc:creator>University Guide</dc:creator>
				<category><![CDATA[Five Aspects Of Language]]></category>
		<category><![CDATA[Aspects]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[UserFocused]]></category>

		<guid isPermaLink="false">http://theuniversityofobama.info/2012/02/5-important-aspects-of-user-focused-web-design/</guid>
		<description><![CDATA[Article by Oliver Pluckrose Every website has a purpose. In the case of an eCommerce site, it&#8217;s to make sales. A news site may exist to make content readable and searchable. Facebook allows friends to share updates online. Whatever a site&#8217;s purpose, its design should focus on allowing users to achieve the stated goals. With [...]]]></description>
		<wfw:commentRss>http://theuniversityofobama.info/2012/02/5-important-aspects-of-user-focused-web-design/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

